Updated on the 1st of every month. Games added during a month will appear in the Summary next month.
All Scenarios | Games Played: | 85 | |||
---|---|---|---|---|---|
AP47 Insult to Injury |
Games Played: |
2 |
|||
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 0 | Allies drew: | 0 |
BUCK7 Up the Numa Numa Trail |
Games Played: |
3 |
|||
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 2 | Allies drew: | 0 |
DB065 Shock at Kamenewo |
Games Played: |
8 |
|||
Attacker won: | 4 | Attacker lost: | 4 | Attacker drew: | 0 |
Attacker won: | 4 | Attacker lost: | 4 | Attacker drew: | 0 |
Attacker won: | 4 | Attacker lost: | 4 | Attacker drew: | 0 |
Defender won: | 4 | Defender lost: | 4 | Defender drew: | 0 |
Axis won: | 4 | Axis lost: | 4 | Axis drew: | 0 |
Allies won: | 4 | Allies lost: | 4 | Allies drew: | 0 |
ESG60 Groupment Molinié's Honor |
Games Played: |
5 |
|||
Attacker won: | 2 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 3 | Attacker drew: | 0 |
Defender won: | 3 | Defender lost: | 2 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 3 | Axis drew: | 0 |
Allies won: | 3 | Allies lost: | 2 | Allies drew: | 0 |
FRF30 Bidermann's Escape |
Games Played: |
10 |
|||
Attacker won: | 7 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 7 | Attacker lost: | 3 | Attacker drew: | 0 |
Attacker won: | 7 | Attacker lost: | 3 | Attacker drew: | 0 |
Defender won: | 3 | Defender lost: | 7 | Defender drew: | 0 |
Axis won: | 7 | Axis lost: | 3 | Axis drew: | 0 |
Allies won: | 3 | Allies lost: | 7 | Allies drew: | 0 |
FRF43 Forest Devil |
Games Played: |
6 |
|||
Attacker won: | 2 | Attacker lost: | 4 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 4 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 4 | Attacker drew: | 0 |
Defender won: | 4 | Defender lost: | 2 | Defender drew: | 0 |
Axis won: | 4 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 4 | Allies drew: | 0 |
FT70 Ride Across the Caucasus |
Games Played: |
8 |
|||
Attacker won: | 1 | Attacker lost: | 7 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 7 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 7 | Attacker drew: | 0 |
Defender won: | 7 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 7 | Axis drew: | 0 |
Allies won: | 7 | Allies lost: | 1 | Allies drew: | 0 |
GRE7 |
Games Played: |
2 |
|||
Attacker won: | 2 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 0 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 0 | Attacker drew: | 0 |
Defender won: | 0 | Defender lost: | 2 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 0 | Axis drew: | 0 |
Allies won: | 0 | Allies lost: | 2 | Allies drew: | 0 |
ITR-4 Clash at Ponyri |
Games Played: |
2 |
|||
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 1 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 1 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 1 | Allies drew: | 0 |
J53 Setting the Stage |
Games Played: |
11 |
|||
Attacker won: | 4 | Attacker lost: | 7 | Attacker drew: | 0 |
Attacker won: | 4 | Attacker lost: | 7 | Attacker drew: | 0 |
Attacker won: | 4 | Attacker lost: | 7 | Attacker drew: | 0 |
Defender won: | 7 | Defender lost: | 4 | Defender drew: | 0 |
Axis won: | 4 | Axis lost: | 7 | Axis drew: | 0 |
Allies won: | 7 | Allies lost: | 4 | Allies drew: | 0 |
RPT17 Hetzer Hunters |
Games Played: |
4 |
|||
Attacker won: | 3 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 3 | Defender drew: | 0 |
Axis won: | 3 | Axis lost: | 1 | Axis drew: | 0 |
Allies won: | 1 | Allies lost: | 3 | Allies drew: | 0 |
SP101 Jura Juggernaut |
Games Played: |
4 |
|||
Attacker won: | 0 | Attacker lost: | 4 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 4 | Attacker drew: | 0 |
Attacker won: | 0 | Attacker lost: | 4 | Attacker drew: | 0 |
Defender won: | 4 | Defender lost: | 0 | Defender drew: | 0 |
Axis won: | 0 | Axis lost: | 4 | Axis drew: | 0 |
Allies won: | 4 | Allies lost: | 0 | Allies drew: | 0 |
SP142 To No Avail |
Games Played: |
8 |
|||
Attacker won: | 6 | Attacker lost: | 1 | Attacker drew: | 1 |
Attacker won: | 6 | Attacker lost: | 1 | Attacker drew: | 1 |
Attacker won: | 6 | Attacker lost: | 1 | Attacker drew: | 1 |
Defender won: | 1 | Defender lost: | 6 | Defender drew: | 1 |
Axis won: | 6 | Axis lost: | 1 | Axis drew: | 1 |
Allies won: | 1 | Allies lost: | 6 | Allies drew: | 1 |
VOTG14 Pavlov's House |
Games Played: |
4 |
|||
Attacker won: | 2 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 2 | Defender drew: | 0 |
Axis won: | 2 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 2 | Allies drew: | 0 |
VOTG16 Under Murderous Fire |
Games Played: |
3 |
|||
Attacker won: | 2 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 1 | Attacker drew: | 0 |
Attacker won: | 2 | Attacker lost: | 1 | Attacker drew: | 0 |
Defender won: | 1 | Defender lost: | 2 | Defender drew: | 0 |
Axis won: | 1 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 1 | Allies drew: | 0 |
X8 The Glory Road |
Games Played: |
5 |
|||
Attacker won: | 3 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 2 | Attacker drew: | 0 |
Attacker won: | 3 | Attacker lost: | 2 | Attacker drew: | 0 |
Defender won: | 2 | Defender lost: | 3 | Defender drew: | 0 |
Axis won: | 3 | Axis lost: | 2 | Axis drew: | 0 |
Allies won: | 2 | Allies lost: | 3 | Allies drew: | 0 |